Page 113 - CCM KATALOG 2022
P. 113

GOALIE SIZING CHART



            GOALIE ARM & BODY

            Measure the distance from wrist to wrist.






                                        ARM SPAN (IN)        ARM SPAN (CM)
                           XLARGE         56 - 57.5”           142 - 146
                            LARGE         54.5 - 56”           138 - 142
              PRO
                           MEDIUM         53 - 54.5”           134 - 138
                            SMALL         51.5 - 53”           130 - 134
                             XL           56 - 57.5”           142 - 146
                              L           54.5 - 56”           138 - 142
            SENIOR           M            53 - 54.5”           134 - 138
                              S           51.5 - 53”           130 - 134
                              L           48.5 - 50”           122 - 126
         INTERMEDIARE        M            47 - 48.5”           118 - 122
                              S           45.5 - 47”           114 - 118
                             L/XL         40.5 - 42”           102 - 106
            JUNIOR
                             S/M          39 - 40.5”           98 - 102
                            OSFA            37.5”               95.25
             YOUTH           L/XL           37.5”               95.25

                             S/M            36”                 91.44






            GOALIE PANT

            Measure the waist circumference along with the distance from your waist to the knee


                             SIZE    WAIST (IN)  WAIST (CM)  HIP TO KNEE (IN)  HIP TO KNEE (CM)
                           XLARGE    38 - 42”   97 - 107    16.5 - 17.5”      42 - 44
                            LARGE    34 - 38”   86 - 97      16 - 17”         40 - 43
            SENIOR
                           MEDIUM    32 - 36”   81 - 92     15.5 - 16.5”      39 - 41
                            SMALL    28 - 32”   71 - 81      15 - 16”         38 - 40
                              L      29 - 31”   74 - 79      15 - 16”         38 - 40
         INTERMEDIARE        M       28 - 30”   71 - 76     14.5 - 15.5”      37 - 39
                              S      27 - 29”   69 - 74      14 - 15”         36 - 38
                            OSFA     24 - 27”   61 - 69      14 - 15”         36 - 38
            JUNIOR           L/XL    23 - 25”   59 - 64     13.5 - 14.5”      35 - 37
                             S/M     22 - 24”   56 - 61      13 - 14”         34 - 36
             YOUTH          OSFA     20 - 22”   51 - 56        13”              34













                                                                                                                  112
   108   109   110   111   112   113   114   115   116   117   118