Page 2 - WARRIOR TEAMWARE KATALOG 2021-2022
P. 2

TABLE OF CONTENT


        04......JACKETS

        10........TRACKSUITS
        12........SWEAT JACKET / HOODIE
        14........ALPHA X ASPIRE - TOPS & PANTS
        16........ALPHA X PERFORMANCE - TOPS & PANTS

        18........COVERT  - TOPS & PANTS
        19........POLOSHIRTS
        20.......SHIRTS
        23.......SHORTS


        24.......WOMAN                                                                           TEAMWEAR SIZECHART

        28.......PERFORMANCE UNDERWEAR                                                              SENIOR     S         M         L         XL        2XL       3XL

                                                                                                    HEIGHT  165-170cm  170-175cm  175-182cm  183-188cm  189-194cm  195+
        32.......CAPS                                                                               CHEST    89-94cm  97-102cm  104-109cm  112-120cm  122-130cm  132-140cm
        34.......BEANIES                                                                            WAIST    76-81cm   81-86cm   86-91cm   91-96cm   96-101cm  101-106cm
        36.......GLOVES                                                                             SEAT     89-94cm  97-102cm  104-109cm  112-120cm  122-130cm  132-140cm

        37........SOCKS
                                                                                                    YOUTH     XSB        SB        MB        LB        XLB
        38.......OVERVIEW                                                                            AGE       6         7         8/9      10/11     12/13
                                                                                                    HEIGHT    116cm    122cm      134cm     146cm     158cm

                                                                                                    CHEST    63,5cm    66-69cm   71-74cm   76-79cm   81-84cm
                                                                                                    WAIST     55cm     53-56cm   56-61cm   61-66cm   66-71cm





                 LEON DRAISAITL #29
           2       EDMONTON OILERS                                                                                                                           3
   1   2   3   4   5   6   7